DOM vs Nectar
Side-by-side comparison based on artist reviews
| DOM | Nectar | |
|---|---|---|
| Location | Various, Spain | Near Vilanova de Sau, Spain |
| Overall Rating | 4.0 (2) | 4.5 (2) |
| Location | 4.0 | 5.0 |
| Studio | 4.0 | 5.0 |
| Professional | 4.0 | 4.5 |
| Support | 3.0 | 5.0 |
| Community | 4.5 | 4.0 |
| Recommended | 0% | 0% |
| Stipend | Yes | No |
| Housing | Yes | Yes |
| Disciplines | DigitalDrawingInstallationInterdisciplinaryMultidisciplinary | CurationDrawingInstallationWriting / LiteratureMultidisciplinary |
Comparison summary
DOM in Various, Spain and Nectar in Near Vilanova de Sau, Spain both welcome drawing, installation, multidisciplinary artists. DOM has an average rating of 4.0 from 2 reviews, while Nectar has 4.5 from 2 reviews. Artists rated DOM higher for Community, while Nectar scored better on Location and Studio and Professional and Support. DOM offers a stipend, while DOM is fully funded with both stipend and housing.
Been to either residency?
Share your review