Hambidge vs Wassaic Project
Side-by-side comparison based on artist reviews
| Hambidge | Wassaic Project | |
|---|---|---|
| Location | Rabun Gap, Georgia, United States | Wassaic, New York, United States |
| Overall Rating | 5.0 (2) | 4.9 (7) |
| Location | 5.0 | 4.9 |
| Studio | 5.0 | 4.4 |
| Professional | 5.0 | 4.5 |
| Support | 5.0 | 4.4 |
| Community | 5.0 | 4.6 |
| Recommended | 0% | 0% |
| Stipend | No | No |
| Housing | Yes | Yes |
| Disciplines | CeramicsCulinaryDrawingInstallationWriting / Literature | DigitalDrawingGraphic ArtsInstallationWriting / Literature |
Comparison summary
Hambidge in Rabun Gap, Georgia, United States and Wassaic Project in Wassaic, New York, United States both welcome drawing, installation, writing / literature artists. Hambidge has an average rating of 5.0 from 2 reviews, while Wassaic Project has 4.9 from 7 reviews. Hambidge scored higher across Location, Studio, Professional, Support, Community.
More comparisons
Been to either residency?
Share your review