Art Omi vs Wassaic Project
Side-by-side comparison based on artist reviews
| Art Omi | Wassaic Project | |
|---|---|---|
| Location | Ghent, New York, United States | Wassaic, New York, United States |
| Overall Rating | 5.0 (2) | 4.9 (7) |
| Location | 4.5 | 4.9 |
| Studio | 5.0 | 4.4 |
| Professional | 4.5 | 4.5 |
| Support | 5.0 | 4.4 |
| Community | 5.0 | 4.6 |
| Recommended | 0% | 0% |
| Stipend | Yes | No |
| Housing | Yes | Yes |
| Disciplines | ArchitectureChoreographyDrawingInstallationInterdisciplinary | DigitalDrawingGraphic ArtsInstallationWriting / Literature |
Comparison summary
Art Omi in Ghent, New York, United States and Wassaic Project in Wassaic, New York, United States both welcome drawing, installation, writing / literature artists. Art Omi has an average rating of 5.0 from 2 reviews, while Wassaic Project has 4.9 from 7 reviews. Artists rated Art Omi higher for Studio and Support and Community, while Wassaic Project scored better on Location. Art Omi offers a stipend, while Art Omi is fully funded with both stipend and housing.
More comparisons
Been to either residency?
Share your review