Hambidge vs Soaring Gardens Artists Retreat
Side-by-side comparison based on artist reviews
| Hambidge | Soaring Gardens Artists Retreat | |
|---|---|---|
| Location | Rabun Gap, Georgia, United States | Laceyville, Pennsylvania, United States |
| Overall Rating | 5.0 (2) | 4.0 (3) |
| Location | 5.0 | 4.0 |
| Studio | 5.0 | 4.0 |
| Professional | 5.0 | 3.3 |
| Support | 5.0 | 3.7 |
| Community | 5.0 | 3.0 |
| Recommended | 0% | 0% |
| Stipend | No | Yes |
| Housing | Yes | Yes |
| Disciplines | CeramicsCulinaryDrawingInstallationWriting / Literature | ArchitectureCeramicsCurationDigitalDrawing |
Comparison summary
Hambidge in Rabun Gap, Georgia, United States and Soaring Gardens Artists Retreat in Laceyville, Pennsylvania, United States both welcome ceramics, drawing, installation artists. Hambidge has an average rating of 5.0 from 2 reviews, while Soaring Gardens Artists Retreat has 4.0 from 3 reviews. Hambidge scored higher across Location, Studio, Professional, Support, Community. Soaring Gardens Artists Retreat offers a stipend, while Soaring Gardens Artists Retreat is fully funded with both stipend and housing.
More comparisons
Been to either residency?
Share your review