Fish Factory Creative Centre vs NES Artist Residency
Side-by-side comparison based on artist reviews
| Fish Factory Creative Centre | NES Artist Residency | |
|---|---|---|
| Location | Stöðvarfjörður, Iceland | Skagaströnd, Iceland |
| Overall Rating | 4.8 (12) | 4.2 (6) |
| Location | 4.9 | 4.8 |
| Studio | 4.9 | 4.5 |
| Professional | 4.0 | 3.8 |
| Support | 4.8 | 4.0 |
| Community | 3.8 | 3.8 |
| Recommended | 0% | 0% |
| Stipend | No | No |
| Housing | No | Yes |
| Disciplines | CeramicsDigitalDrawingGraphic ArtsInstallation | CeramicsChoreographyDigitalDrawingInstallation |
Comparison summary
Fish Factory Creative Centre in Stöðvarfjörður, Iceland and NES Artist Residency in Skagaströnd, Iceland both welcome ceramics, digital, drawing artists. Fish Factory Creative Centre has an average rating of 4.8 from 12 reviews, while NES Artist Residency has 4.2 from 6 reviews. Artists rated Fish Factory Creative Centre higher for Location and Studio and Professional and Support, while NES Artist Residency scored better on Community. NES Artist Residency provides housing.
More comparisons
Been to either residency?
Share your review