Cité internationale des Arts vs La Porte Peinte
Side-by-side comparison based on artist reviews
| Cité internationale des Arts | La Porte Peinte | |
|---|---|---|
| Location | Paris, France | Noyers sur Serein, France |
| Overall Rating | 3.5 (2) | 4.8 (5) |
| Location | 5.0 | 5.0 |
| Studio | 2.0 | 5.0 |
| Professional | 3.0 | 4.4 |
| Support | 4.0 | 4.6 |
| Community | 2.5 | 4.4 |
| Recommended | 0% | 0% |
| Stipend | No | No |
| Housing | No | No |
| Disciplines | Visual ArtsSound / MusicDancePerformanceArchitecture | DrawingInstallationMultidisciplinaryPainting |
Comparison summary
Cité internationale des Arts in Paris, France and La Porte Peinte in Noyers sur Serein, France are both artist residencies reviewed on Reviewed by Artists. Cité internationale des Arts has an average rating of 3.5 from 2 reviews, while La Porte Peinte has 4.8 from 5 reviews. La Porte Peinte scored higher across Studio, Professional, Support, Community.
More comparisons
Been to either residency?
Share your review