Casa Lü Parque vs Casa Lü Sur
Side-by-side comparison based on artist reviews
| Casa Lü Parque | Casa Lü Sur | |
|---|---|---|
| Location | Mexico City, Mexico | Mexico City (Tlalpan), Mexico |
| Overall Rating | 4.8 (10) | 4.9 (8) |
| Location | 4.9 | 5.0 |
| Studio | 4.5 | 5.0 |
| Professional | 4.0 | 4.1 |
| Support | 4.7 | 4.8 |
| Community | 4.5 | 4.8 |
| Recommended | 0% | 0% |
| Stipend | No | No |
| Housing | Yes | Yes |
| Disciplines | Visual ArtsPaintingSculpturePhotographyInstallation | CeramicsDigitalDrawingGraphic ArtsInstallation |
Comparison summary
Casa Lü Parque in Mexico City, Mexico and Casa Lü Sur in Mexico City (Tlalpan), Mexico both welcome painting, photography, installation artists. Casa Lü Parque has an average rating of 4.8 from 10 reviews, while Casa Lü Sur has 4.9 from 8 reviews. Casa Lü Sur scored higher across Location, Studio, Professional, Support, Community.
More comparisons
Been to either residency?
Share your review