Art Omi vs Montello Foundation
Side-by-side comparison based on artist reviews
| Art Omi | Montello Foundation | |
|---|---|---|
| Location | Ghent, New York, United States | Montello, Nevada, United States |
| Overall Rating | 5.0 (2) | 5.0 (2) |
| Location | 4.5 | 5.0 |
| Studio | 5.0 | 5.0 |
| Professional | 4.5 | 5.0 |
| Support | 5.0 | 5.0 |
| Community | 5.0 | 4.5 |
| Recommended | 0% | 0% |
| Stipend | Yes | No |
| Housing | Yes | No |
| Disciplines | ArchitectureChoreographyDrawingInstallationInterdisciplinary | Visual ArtsCreative WritingSound / MusicNew MediaPerformance |
Comparison summary
Art Omi in Ghent, New York, United States and Montello Foundation in Montello, Nevada, United States both welcome interdisciplinary, performance, sound / music artists. Art Omi has an average rating of 5.0 from 2 reviews, while Montello Foundation has 5.0 from 2 reviews. Artists rated Art Omi higher for Community, while Montello Foundation scored better on Location and Professional. Art Omi offers a stipend, while Art Omi provides housing, while Art Omi is fully funded with both stipend and housing.
More comparisons
Been to either residency?
Share your review