Argo Studios vs La Chapelle Saint-Antoine
Side-by-side comparison based on artist reviews
| Argo Studios | La Chapelle Saint-Antoine | |
|---|---|---|
| Location | Athens, Greece | Chora, Greece |
| Overall Rating | 5.0 (2) | 4.3 (3) |
| Location | 5.0 | 4.0 |
| Studio | 4.5 | 4.0 |
| Professional | 4.5 | 4.0 |
| Support | 5.0 | 5.0 |
| Community | 4.5 | 5.0 |
| Recommended | 0% | 0% |
| Stipend | No | No |
| Housing | Yes | No |
| Disciplines | MultidisciplinaryWriting / LiteratureVisual ArtsPerformanceInterdisciplinary | Visual ArtsPaintingDrawingSculpturePhotography |
Comparison summary
Argo Studios in Athens, Greece and La Chapelle Saint-Antoine in Chora, Greece both welcome visual arts, performance, interdisciplinary artists. Argo Studios has an average rating of 5.0 from 2 reviews, while La Chapelle Saint-Antoine has 4.3 from 3 reviews. Artists rated Argo Studios higher for Location and Studio and Professional, while La Chapelle Saint-Antoine scored better on Community. Argo Studios provides housing.
Been to either residency?
Share your review