Pocoapoco vs Radio28 Creative Studios
Side-by-side comparison based on artist reviews
| Pocoapoco | Radio28 Creative Studios | |
|---|---|---|
| Location | Oaxaca de Juarez, Mexico | Mexico City, Mexico |
| Overall Rating | 5.0 (2) | 4.5 (4) |
| Location | 5.0 | 4.5 |
| Studio | 4.0 | 5.0 |
| Professional | 5.0 | 4.8 |
| Support | 5.0 | 5.0 |
| Community | 5.0 | 4.3 |
| Recommended | 0% | 0% |
| Stipend | Yes | No |
| Housing | Yes | Yes |
| Disciplines | DigitalDrawingInstallationInterdisciplinaryWriting / Literature | CeramicsDigitalDrawingGraphic ArtsInstallation |
Comparison summary
Pocoapoco in Oaxaca de Juarez, Mexico and Radio28 Creative Studios in Mexico City, Mexico both welcome digital, drawing, installation artists. Pocoapoco has an average rating of 5.0 from 2 reviews, while Radio28 Creative Studios has 4.5 from 4 reviews. Artists rated Pocoapoco higher for Location and Professional and Community, while Radio28 Creative Studios scored better on Studio. Pocoapoco offers a stipend, while Pocoapoco is fully funded with both stipend and housing.
More comparisons
Been to either residency?
Share your review